![]() D. Hilton | ![]() JMFA | ![]() O'Rourke & Associates | ![]() Cowen Partners |
|
---|---|---|---|---|
Main Office | The Woodlands, Texas | Baytown, Texas | San Francisco, CA | Portland, OR |
# of Offices | 1 | 1 | 1 | 1 |
Employees | 7 | 10 | 5 | 10 |
Recruiter Compensation | Salary + Commission | Salary + Commission | Salary + Commission | Salaried + Bonus |
Asset Size Experience | $100m – $999m | $100m – $999m | $300m – $2B | $1B – $15B |
Years of Experience | 20yrs+ | 30yrs | 20yrs | 10yrs |
Fee Structure | 25%/ 90-day replacement | 25% / 90-day Replacement | 30% / 90-day Replacement | Flat fee/ 1-year Replacement |
Focus Area | South/ Midwest | South/ Midwest | California | National |
Best known for | Retention and compensation analysis | Compliance and overdraft expertise | CA credit union searches and HR expertise | Hands on approach, fast results |
Website | www.dhilton.com | www.jmfa.com | www.orourkeconsult.com | www.cowen partners.com |
TOP PICKS FOR CREDIT UNIONS WITH ASSETS LARGER THAN $1 BILLION
Cowen Partners | Executive Search + Consulting
Cowen Partners supports executive leaders in the pursuit of exceptional talent. Having seen every aspect of the hiring process as managers, business owners and executive leaders, we focus on delivering stand-out candidates for executive and leadership positions across the country.
No matter what industry you’re in, when we work for you, we focus on precision. This includes doing the quiet, behind-the-scenes work necessary to bring you the right mix of qualified candidates. Our laser focus is one of the main reasons clients call back when new positions open in their organizations.
Our model is built on due diligence, process, critical review, and teamwork. Working this way allows us to extend our reach across the country to connect experts with experts, and help shape the way companies and professionals grow.
To date, we have successfully placed hundreds of candidates in industries such as technology, real estate, healthcare, logistics, media and finance.
Website www.cowenpartners.com
Hilton Associates, Inc.
Hilton Associates, Inc. is one of the most recognized credit union consulting firms in the country with more than 30 years of experience. To date, D. Hilton has provided credit union consulting services to nearly 2,700 credit unions nationwide, with assets ranging from $50 million to more than $15 billion. Our major practice areas are Executive Recruiting, Compensation Planning, Retention & Retirement, Strategic Services, and Board Leadership.
Website www.dhilton.com
Top Credit Union Executive Search Firms is meant to be a resource for credit unions seeking to understand the complexities of the executive search/recruiting industry. Our research offers prospective employers a comprehensive look at the top executive search firms by offering resources, opinions, and rankings as a guide to helping you choose the best firm to meet your executive search needs. We do not accept payment from executive search firms for inclusion on this list, we do accept input and feedback from firms on the list. We do not accept advertising from industry partners, vendors, suppliers, and employers.
The rankings noted on this site are deemed reliable, but cannot be guaranteed as some of the data is provided by firms ranked on the list, and such data, especially in the case of privately held companies, cannot be exhaustively verified.
Biggest US Credit Unions by Asset Size (2018)
These numbers come from the NCUA — March 2018.
*All listings are in 1000s.
RANK | NAME | ASSETS |
1 | NAVY FEDERAL CREDIT UNION | $90,565,764,127 |
2 | STATE EMPLOYEES’ | $37,318,930,375 |
3 | PENTAGON | $22,858,875,932 |
4 | BOEING EMPLOYEES | $17,853,551,539 |
5 | SCHOOLSFIRST | $14,118,974,703 |
6 | THE GOLDEN 1 | $11,486,760,824 |
7 | FIRST TECHNOLOGY | $11,392,700,229 |
8 | ALLIANT | $9,696,343,968 |
9 | SECURITY SERVICE | $9,526,054,404 |
10 | AMERICA FIRST | $9,214,916,059 |
11 | STAR ONE | $8,978,930,416 |
12 | SUNCOAST | $8,742,335,897 |
13 | RANDOLPH-BROOKS | $8,646,000,207 |
14 | DIGITAL | $8,273,308,785 |
15 | SAN DIEGO COUNTY | $8,260,436,445 |
16 | BETHPAGE | $7,947,930,078 |
17 | VYSTAR | $7,299,457,527 |
18 | ALASKA USA | $7,230,897,692 |
19 | MOUNTAIN AMERICA | $7,093,314,170 |
20 | AMERICAN AIRLINES | $6,681,525,902 |
21 | ESL | $6,242,800,511 |
22 | PATELCO | $6,056,501,472 |
23 | TEACHERS | $5,836,491,311 |
24 | CITIZENS EQUITY FIRST | $5,811,214,630 |
25 | DELTA COMMUNITY | $5,571,210,017 |
26 | LOGIX | $5,383,862,290 |
27 | LAKE MICHIGAN | $5,221,803,653 |
28 | ONPOINT COMMUNITY | $5,129,362,102 |
29 | UNITED NATIONS | $5,110,112,108 |
30 | PENNSYLVANIA STATE EMPLOYEES | $5,094,016,193 |
31 | ENT | $5,053,221,797 |
32 | REDSTONE | $5,032,136,128 |
33 | POLICE & FIRE | $4,924,859,929 |
34 | BANK FUND STAFF | $4,790,966,777 |
35 | HUDSON VALLEY | $4,682,494,109 |
36 | UNIVERSITY OF IOWA COMMUNITY | $4,672,408,714 |
37 | DFCU FINANCIAL | $4,628,126,190 |
38 | WINGS FINANCIAL | $4,542,484,424 |
39 | DESERT FINANCIAL | $4,327,612,258 |
40 | KINECTA | $4,250,081,518 |
41 | STATE FARM | $4,055,969,151 |
42 | REDWOOD | $4,046,986,809 |
43 | WRIGHT-PATT CREDIT UNION, INC. | $4,036,110,343 |
44 | EASTMAN | $4,032,781,119 |
45 | SPACE COAST | $4,032,636,929 |
46 | BELLCO | $4,023,046,464 |
47 | VISIONS | $4,022,727,291 |
48 | MICHIGAN STATE UNIVERSITY | $3,846,079,654 |
49 | MEMBERS 1ST | $3,784,143,828 |
50 | TINKER | $3,697,489,924 |
51 | LANDMARK | $3,602,949,939 |
52 | VERIDIAN | $3,558,094,305 |
53 | STATE EMPLOYEES | $3,555,096,713 |
54 | IDAHO CENTRAL | $3,538,145,826 |
55 | VIRGINIA CREDIT UNION, INC., | $3,490,132,611 |
56 | NORTHWEST | $3,395,305,417 |
57 | MISSION | $3,382,388,467 |
58 | STATE EMPLOYEES CU OF MARYLAND, INC | $3,373,559,290 |
59 | WESCOM CENTRAL | $3,364,551,804 |
60 | SERVICE | $3,248,026,208 |
61 | TEXAS DOW EMPLOYEES | $3,172,595,829 |
62 | CHEVRON | $3,163,379,916 |
63 | TEACHERS | $3,127,992,273 |
64 | MIDFLORIDA | $3,055,514,300 |
65 | CALIFORNIA | $3,040,064,436 |
66 | CITADEL | $3,038,784,663 |
67 | AFFINITY | $2,994,367,070 |
68 | TRAVIS | $2,970,767,163 |
69 | TOWER | $2,964,991,673 |
70 | BAXTER | $2,948,023,394 |
71 | CREDIT HUMAN | $2,934,628,531 |
72 | EDUCATIONAL EMPLOYEES | $2,916,276,654 |
73 | COASTAL | $2,912,893,588 |
74 | SUMMIT | $2,900,501,513 |
75 | NASSAU EDUCATORS | $2,847,881,474 |
76 | UNIFY FINANCIAL | $2,835,749,439 |
77 | COMMUNITY FIRST | $2,827,350,799 |
78 | APCO EMPLOYEES | $2,814,712,537 |
79 | GENERAL ELECTRIC | $2,795,857,313 |
80 | WASHINGTON STATE EMPLOYEES | $2,765,324,543 |
81 | SPOKANE TEACHERS | $2,736,655,633 |
82 | SAFE | $2,711,056,427 |
83 | NAVY ARMY COMMUNITY | $2,700,862,976 |
84 | MUNICIPAL | $2,685,788,343 |
85 | GECU | $2,668,010,376 |
86 | UNITED | $2,602,669,917 |
87 | KEESLER | $2,572,628,320 |
88 | COMMUNITYAMERICA | $2,571,441,418 |
89 | UNIVERSITY OF WISCONSIN | $2,560,045,202 |
90 | LANGLEY | $2,518,796,594 |
91 | APPLE | $2,506,072,312 |
92 | TECHNOLOGY | $2,486,059,659 |
93 | SANDIA LABORATORY | $2,474,651,907 |
94 | PREMIER AMERICA | $2,467,124,256 |
95 | GROW FINANCIAL | $2,427,025,128 |
96 | CALIFORNIA COAST | $2,393,373,617 |
97 | PROVIDENT | $2,385,488,711 |
98 | ROBINS FINANCIAL | $2,383,368,780 |
99 | FIRST COMMUNITY | $2,382,690,151 |
100 | STANFORD | $2,355,786,455 |
101 | GENISYS | $2,349,212,970 |
102 | GEORGIA’S OWN | $2,311,604,416 |
103 | PUBLIC SERVICE EMPLOYEES | $2,288,997,413 |
104 | NASA | $2,278,189,135 |
105 | TRULIANT | $2,242,511,668 |
106 | UNIVERSITY | $2,236,859,484 |
107 | ROYAL | $2,211,060,527 |
108 | ASCEND | $2,202,338,494 |
109 | FAIRWINDS | $2,169,373,208 |
110 | CHARTWAY | $2,152,434,629 |
111 | JSC | $2,134,825,186 |
112 | PAWTUCKET | $2,134,446,716 |
113 | FOUNDERS | $2,130,662,796 |
114 | ATLANTA POSTAL | $2,107,764,800 |
115 | AMERICAN HERITAGE | $2,097,705,863 |
116 | EECU | $2,093,046,989 |
117 | AFFINITY PLUS | $2,063,590,637 |
118 | TRUMARK FINANCIAL | $2,061,764,861 |
119 | NUMERICA | $2,055,620,846 |
120 | NUSENDA | $2,053,261,935 |
121 | ONEAZ | $2,006,866,686 |
122 | GTE | $1,984,734,854 |
123 | EDUCATORS | $1,972,452,061 |
124 | ORNL | $1,965,924,448 |
125 | ELEVATIONS | $1,960,301,874 |
126 | MERCK EMPLOYEES | $1,943,224,897 |
127 | NAVIGANT | $1,934,033,628 |
128 | VANTAGE WEST | $1,915,424,663 |
129 | LOCAL GOVERNMENT | $1,909,114,597 |
130 | SCHOOLS FINANCIAL | $1,906,354,599 |
131 | GESA | $1,902,374,640 |
132 | STATE DEPARTMENT | $1,897,908,260 |
133 | POLISH & SLAVIC | $1,875,874,060 |
134 | EGLIN | $1,868,467,009 |
135 | KNOXVILLE TVA EMPLOYEES | $1,860,714,041 |
136 | MICHIGAN SCHOOLS AND GOVERNMENT | $1,853,578,389 |
137 | INDIANA MEMBERS | $1,829,052,185 |
138 | LAKE TRUST | $1,817,258,796 |
139 | TTCU | $1,816,536,524 |
140 | CENTRAL FLORIDA EDUCATORS | $1,807,158,134 |
141 | CONNECTICUT STATE EMPLOYEES | $1,792,951,445 |
142 | OREGON COMMUNITY | $1,686,990,555 |
143 | CONNEXUS | $1,685,748,650 |
144 | ADVIA | $1,683,958,871 |
145 | METRO | $1,682,401,981 |
146 | EMPOWER | $1,662,016,730 |
147 | ANHEUSER-BUSCH EMPLOYEES | $1,661,974,372 |
148 | AMERICAN EAGLE FINANCIAL | $1,657,050,457 |
149 | HAWAIIUSA | $1,656,071,206 |
150 | CAMPUS USA | $1,654,986,507 |
151 | SOUTH CAROLINA | $1,647,750,843 |
152 | DOW CHEMICAL EMPLOYEES’ | $1,638,115,311 |
153 | ROCKLAND | $1,635,958,409 |
154 | PARTNERS | $1,635,667,950 |
155 | WORKERS | $1,635,642,768 |
156 | DUPACO COMMUNITY | $1,609,367,932 |
157 | CALTECH EMPLOYEES | $1,608,911,972 |
158 | CAPITAL COMMUNICATIONS | $1,596,589,258 |
159 | F & A | $1,596,134,579 |
160 | HAPO COMMUNITY | $1,592,912,076 |
161 | TEXANS | $1,576,599,979 |
162 | BAYPORT CREDIT UNION | $1,570,997,193 |
163 | ADVANCIAL | $1,564,074,502 |
164 | NUVISION | $1,561,854,034 |
165 | ORANGE COUNTY’S | $1,561,285,256 |
166 | ARIZONA | $1,537,437,178 |
167 | HAWAII STATE | $1,536,741,719 |
168 | WESTERRA | $1,535,005,684 |
169 | ACHIEVA CREDIT UNION | $1,534,542,513 |
170 | ASSOCIATED CREDIT UNION | $1,533,522,988 |
171 | SELCO COMMUNITY | $1,528,747,694 |
172 | ANDREWS FEDERAL CREDIT UNION | $1,528,090,256 |
173 | FOX COMMUNITIES | $1,523,413,002 |
174 | COMMUNITY FIRST CREDIT UNION OF FLO | $1,512,310,866 |
175 | KERN SCHOOLS | $1,511,860,522 |
176 | COVANTAGE | $1,508,908,894 |
177 | AMERICA’S FIRST | $1,505,444,200 |
178 | SHARONVIEW | $1,489,427,257 |
179 | MERIWEST | $1,486,442,082 |
180 | AMERICU | $1,482,092,315 |
181 | WHATCOM EDUCATIONAL | $1,481,000,390 |
182 | FORT KNOX | $1,480,753,480 |
183 | CREDIT UNION OF COLORADO, A | $1,479,580,687 |
184 | SOUND | $1,461,033,316 |
185 | AUSTIN TELCO | $1,460,986,894 |
186 | EVANSVILLE TEACHERS | $1,456,342,438 |
187 | FIRST ENTERTAINMENT | $1,455,630,827 |
188 | ELEMENTS FINANCIAL | $1,434,416,659 |
189 | WHITEFISH CREDIT UNION ASSOCIATION | $1,427,057,398 |
190 | GOLDENWEST | $1,423,897,575 |
191 | ROGUE | $1,422,133,342 |
192 | CENTRA | $1,416,347,417 |
193 | CREDIT UNION OF TEXAS | $1,415,473,633 |
194 | A+ | $1,411,009,515 |
195 | CREDIT UNION OF SOUTHERN CALIFORNIA | $1,408,135,586 |
196 | ISLAND | $1,394,748,595 |
197 | ALLEGACY | $1,391,298,673 |
198 | ALTRA | $1,386,493,373 |
199 | PEN AIR | $1,386,463,621 |
200 | COAST CENTRAL | $1,382,696,019 |
201 | LBS FINANCIAL | $1,380,674,457 |
202 | USALLIANCE | $1,377,846,190 |
203 | ADVANTIS | $1,372,657,709 |
204 | FORUM | $1,368,654,670 |
205 | MELROSE | $1,361,768,479 |
206 | FIRST COMMUNITY | $1,355,230,224 |
207 | TENNESSEE VALLEY | $1,351,271,375 |
208 | CAPITAL | $1,345,913,840 |
209 | CORNING | $1,343,220,054 |
210 | JEANNE D’ARC | $1,340,053,322 |
211 | SELF RELIANCE NY | $1,327,858,169 |
212 | MAX | $1,315,416,754 |
213 | FINANCIAL PARTNERS | $1,315,276,910 |
214 | NORTHEAST | $1,312,930,927 |
215 | COLUMBIA COMMUNITY | $1,312,192,840 |
216 | TRUSTONE FINANCIAL | $1,308,536,193 |
217 | BARKSDALE | $1,300,973,988 |
218 | GEORGIA UNITED | $1,295,845,468 |
219 | TYNDALL | $1,285,546,224 |
220 | ALTURA | $1,278,735,479 |
221 | HANSCOM | $1,271,868,059 |
222 | UTAH COMMUNITY | $1,270,666,559 |
223 | I. H. MISSISSIPPI VALLEY | $1,267,507,114 |
224 | MERITRUST | $1,264,116,229 |
225 | TWINSTAR | $1,258,706,740 |
226 | FIREFIGHTERS FIRST | $1,258,677,447 |
227 | INSPIRUS | $1,257,847,793 |
228 | HARBORSTONE | $1,245,867,315 |
229 | LGE COMMUNITY | $1,243,877,289 |
230 | ABERDEEN PROVING GROUND | $1,240,989,554 |
231 | CONSUMERS COOPERATIVE | $1,237,810,008 |
232 | NEW ENGLAND | $1,225,247,481 |
233 | BLACK HILLS | $1,223,008,718 |
234 | TEXAS TRUST | $1,218,106,495 |
235 | ARMY AVIATION CENTER | $1,214,960,874 |
236 | KEMBA FINANCIAL | $1,202,018,028 |
237 | KEYPOINT | $1,200,094,148 |
238 | FIREFLY | $1,190,459,295 |
239 | ARROWHEAD CENTRAL | $1,189,879,078 |
240 | PURDUE | $1,189,606,633 |
241 | WESTCONSIN | $1,189,354,332 |
242 | OREGON STATE | $1,188,850,394 |
243 | UTILITIES EMPLOYEES | $1,179,245,595 |
244 | CLEARVIEW | $1,179,019,822 |
245 | KITSAP | $1,178,218,676 |
246 | MUNICIPAL EMPL.CREDIT UNION OF BALT | $1,172,950,849 |
247 | PACIFIC SERVICE | $1,162,058,678 |
248 | Y-12 | $1,161,840,308 |
249 | GREYLOCK | $1,156,839,008 |
250 | NORTHWEST COMMUNITY | $1,152,257,985 |
Credit Union Times News Feed
- U.S. Pending Home Sales Gauge Falls to Lowest Since 2014
- NACHA & IFX Announce Merger Deal
- PSCU Buys Minnesota Collections Company
- CU Call Center Survey Reveals Long Road Ahead for CRM Integration
- Political Experts Predict a Blue Wave is Coming in November: Onsite at GAC
- Cannabis CUs Move Forward Cautiously: Onsite at GAC
- Financial Regulators Fail to Evaluate Combined Impact of Rules: GAO
- Mulvaney Explains How the CFPB will be Different: Onsite at GAC
- 5 Credit Unions Texting Members With New Messaging Platform
- CUs Should See Double Digit Loan Growth in 2018: Onsite at GAC
- CUNA Leaders Encourage Increased Advocacy: Onsite at GAC
- State, Federal Charters Embrace Friendly Competition: Onsite at GAC
- CU Trades Encouraged Following Meeting With Trump
- League, Trade Groups Implore Appeals Court to Stand by Overdraft Decision
- Fraud Fighting With AI-Based Biometrics Security & Password Module

Executive search, credit union, bank, top search firms, credit union recruiters, credit union headhunter, credit union search firm, CUNA, CUES, ABA, O’Rourke Consulting, Cowen Partners, d.hilton, d Hilton, JMFA, Korn Ferry, futurestep, Credit Union Recruiters, top search firms, best search firms, Portland, Oregon, Seattle, Washington, Los Angeles, California, San Francisco California, Texas, shrm.org, SHRM